The TE525METS-L, manufactured by Texas Electronics, has a 6 in. orifice and measures rainfall in 0.01 in. increments. It is compatible with all Campbell Scientific dataloggers, and it is widely used in environmental monitoring applications. This rain gage has a special connector for attachment to the MetSENS550.
Read MoreThe TE525METS-L funnels precipitation into a bucket mechanism that tips when filled to its calibrated level. A magnet attached to the tipping mechanism actuates a switch as the bucket tips. The momentary switch closure is counted by the pulse-counting circuitry of our data loggers.
Sensor Type | Tipping bucket/magnetic reed switch |
Material | Anodized aluminum |
Operating Temperature Range | 0° to 50°C |
Resolution | 1 tip |
Volume per Tip | 4.73 ml/tip (0.16 fl. oz/tip) |
Rainfall per Tip | 0.254 mm (0.01 in.) |
Accuracy | 1.0% up to 2 in./h (50 mm/h) |
Cable Type | 2-conductor shielded |
Funnel Collector Diameter | 15.4 cm (6.06 in) |
Height | 24.1 cm (9.5 in.) |
Cable Weight | 0.1 kg (0.2 lb) per 3.05-m (10-ft) length |
Tipping Bucket Weight | 0.9 kg (2.0 lb) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR1000X | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR300 | ||
CR3000 (retired) | ||
CR310 | ||
CR350 | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR6 | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
The TE525METS-L rain gage mounts to a CM300-series Mounting Pole or a user-supplied 1.5-in. IPS pole. Several pedestal options are available to secure a CM300-series pole to the ground (see Ordering Information). Accurate measurements require the gage to be level.
The TE525METS-L is not designed for use with our CS705 rainfall adapter.
Campbell Scientific offers the 260-953 Wind Screen to help minimize the effect of wind on the rain measurements. This wind screen consists of 32 leaves that hang freely and swing as the wind moves past them.