Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The SR50 measured elapsed time between emission and return of an ultrasonic pulse. An independent air temperature measurement was required. The SR50 output SDI-12, pulse train, or serial ASCII. Output options were configured with internal jumpers.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | The 21X is compatible only with the pulse train output. | |
CR10 (retired) | The CR10 requires a special PROM to measure the SDI-12 output. | |
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
CR211X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
CR216X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
CR23X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | The CR9000 is compatible only with the pulse train output. | |
CR9000X (retired) | The CR9000X is compatible only with the pulse train output. |
SDI-12 and pulse train output options are available for measuring the SR50.