Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The IRTS-P measured emitted radiation and output a type-K thermocouple signal for measurement by the data logger. An aluminum body stabilized the reference temperature, and sensor body temperature was output as a second thermocouple signal.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |