Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The CS512 consisted of a self-polarizing galvanic cell with automatic temperature compensation from 0° to +40°C. It had a linear mV output, which was proportional to the oxygen present in the measured media (e.g., water, air, gas, oil, etc.). The probe could measure dissolved oxygen in aquaculture, water quality, waste water, and pure oxygen measurement applications.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |