Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The CS445 was a submersible pressure transducer that output a digital SDI-12 signal to indicate observed pressure level; the SDI-12 signal was measured and recorded by the data logger. The static accuracy was ±0.1% over a 0° to 50°C temperature range.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
The CS445 is measured with an SDI-12 instruction in the compatible data loggers.