The REGPS15 is a mid-range solar controller for both professional and consumer applications.
Read MoreThe REGPS15 solar charge controller works by regulating the voltage to a level that can safely charge batteries and run appliances. The REGPS15 has additional options including Digital Meter and a Remote Temperature Probe.
Gel |
Sealed |
Flooded |
|
Regulation Voltage | 14.0 | 14.15 | 14.4 |
Float | 13.7 | 13.7 | 13.7 |
Equalization | n/a | 14.35 | 14.9/15.1 |
Load Disconnect | 11.4 | 11.4 | 11.4 |
Load Reconnect | 12.6 | 12.6 | 12.6 |
Note: values are for 12V. Use 2X for 24V and 4X for 48V. |
12V |
24V |
48V |
|
Temp. Comp (mV/°C)* | -30mV | -60mV | -120mV |
Accuracy | 40mV | 60mV | 80mV |
Min. Voltage to Operate | 8V | 8V | 15V |
Self-consumption | 22mA | 25mA | 28mA |
Lvd Current Coefficient** | -20mV | -40mV | -80mV |
Charge Algorithm | PWM, constant voltage | ||
Operating Temperature | -40°C to +60°C | ||
Digital Display: | |||
Operating Temp. | -30°C to + 85°C | ||
Voltage Accuracy | 0.5% | ||
Current Accuracy | 2.0% | ||
Self-Consumption | 1mA | ||
*25 °C Reference |