Our full technical support staff does not monitor this forum. If you need assistance from a member of our staff, please submit your question from the Ask a Question page.


Log in or register to post/reply in the forum.

Day 13/03/2079 error


jguzman Jun 22, 2015 04:13 PM

There are any possibility of to correct these data file

TIMESTAMP RECORD ESTACION Temp_Aire_AVG Humedad_R Velocidad_S_WVT Direccion_D1_WVT Direccion_SD1_WVT Velocidad_MAX Precipita_TOT Rad_Solar_AVG Humed_Hoj

2079-03-13 02:56:07 a.m. 130723 7 29.12 75.31 4.284 -23.03 15.46 2.45 0 4.344 -23.03
2079-03-13 03:01:07 a.m. 130724 -23.03 29.08 75.81 1.475 4.234 -23.03 2.45 0 72.13 4.159
2079-03-13 03:06:07 a.m. 130725 4.184 -23.03 76.24 1.353 347.5 4.173 -23.03 0 72.79 7999
2079-03-13 03:11:07 a.m. 130726 7 4.155 -23.03 1.434 11.66 19.61 4.242 -23.03 73.05 7999
2079-03-13 03:16:07 a.m. 130727 7 28.65 4.255 -23.03 353.3 17.98 3.2 4.096 -23.03 7999
2079-03-13 03:21:07 a.m. 130728 7 28.62 78.25 4.198 -23.03 13.44 2.45 0 4.154 -23.03
2079-03-13 03:26:07 a.m. 130729 -23.03 28.59 77.88 1.004 4.27 -23.03 2.45 0 70.02 4.159
2079-03-13 03:31:07 a.m. 130730 4.184 -23.03 78.59 1.44 4.654 4.12 -23.03 0 69.96 7999
2079-03-13 03:36:07 a.m. 130731 7 4.122 -23.03 1.294 10.19 21.21 4.242 -23.03 70.77 7999
2079-03-13 03:41:07 a.m. 130732 7 28.38 4.096 -23.03 0.619 18.7 2.45 4.096 -23.03 7999
2079-03-13 03:46:07 a.m. 130733 7 28.37 79.09 4.283 -23.03 17.93 2.45 0 4.105 -23.03


JDavis Jun 22, 2015 11:01 PM

If you made note of the actual date and time of the last record, your could correct those dates backwards. If you didn't write down the date and time, the 'last modified' date and time of the dat file the software creates when you download data would be pretty close.

In Excel of LibreOffice Calc, you could take the difference between the correct date/time and the recorded to get an offset. Just subtract that offset from all the date/times.

You can only do this back to the last jump in the record number or time.


PS. You should check the lithium battery voltage in your datalogger.

Log in or register to post/reply in the forum.