Our full technical support staff does not monitor this forum. If you need assistance from a member of our staff, please submit your question from the Ask a Question page.


Log in or register to post/reply in the forum.

M-Bus data on CR1000


kernow Jun 15, 2012 12:56 PM

I am trying to interface an energy meter to the CR1000. This is connected via a level translator / controller to a logger COM port. The controller accepts commands from the logger to poll the meter, but the main problem I am having is decoding the message returned. Some of this includes BCD data for certain parameters.

The data in terminal mode W is below:

16:58:23.289 R 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1B 1B ................
16:58:23.289 R 1B 15 31 31 31 34 36 36 34 37 53 68 4D 4D 68 08 ..11146647ShMMh.
16:58:23.289 R 00 72 47 66 14 11 77 04 0A 04 00 00 00 0C 78 47 .rGf..w.......xG
16:58:23.289 R 66 14 11 04 06 02 00 00 00 0C 14 54 00 00 00 0B f..........T....
16:58:23.289 R 2D 00 00 00 0B 3B 00 00 00 0A 5A 02 02 0A 5E 03 -....;....Z...^.
16:58:23.289 R 02 0B 61 15 00 00 04 6D 14 0C 68 1A 02 27 1D 00 ..a....m..h..'..
16:58:23.289 R 09 0E 11 09 0F 26 0F 00 20 0F 16 0D 00 00 00 00 .....&.. .......

Has anyone any experience of the M-Bus protocol, or decoding BCD data ?

Thanks in anticipation

Harvey Skinner

Log in or register to post/reply in the forum.